Pipe thread chart (NPT / BSPT / BSPP)
| Size | Form | TPI | Major dia mm | Major dia in | Pitch dia mm | Tap drill mm |
|---|---|---|---|---|---|---|
| NPT - American tapered pipe | ||||||
| 1/16" NPT | NPT | 27 | 7.94 | 0.3126 | 7.329 | 6.35 |
| 1/8" NPT | NPT | 27 | 10.29 | 0.4051 | 9.679 | 8.74 |
| 1/4" NPT | NPT | 18 | 13.72 | 0.5402 | 12.803 | 11.11 |
| 3/8" NPT | NPT | 18 | 17.15 | 0.6752 | 16.233 | 14.68 |
| 1/2" NPT | NPT | 14 | 21.34 | 0.8402 | 20.162 | 17.86 |
| 3/4" NPT | NPT | 14 | 26.67 | 1.05 | 25.492 | 23.42 |
| 1" NPT | NPT | 11.5 | 33.4 | 1.315 | 31.965 | 29.36 |
| 1-1/4" NPT | NPT | 11.5 | 42.16 | 1.6598 | 40.725 | 38.1 |
NPT per ASME B1.20.1; BSPT (R) per ISO 7-1 / BS 21; BSPP (G) per ISO 228-1. Trade sizes are nominal and are not the thread's measured diameter.
Torque figures are estimates that depend on the stated nut-factor assumption. Verify against your fastener manufacturer's data and joint requirements before assembly.