Inch torque chart (SAE J429)
| Size | Stress area in² | Gr 2 preload lbf | Gr 2 torque lb·ft | Gr 5 preload lbf | Gr 5 torque lb·ft | Gr 8 preload lbf | Gr 8 torque lb·ft |
|---|---|---|---|---|---|---|---|
| UNC - Unified coarse | |||||||
| #1-64 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #2-56 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #3-48 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #4-40 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #5-40 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #6-32 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #8-32 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
| #10-24 UNC 1 | not defined | not defined | not defined | not defined | not defined | not defined | not defined |
Proof loads per SAE J429, which steps down with diameter. Preload is 75% of proof load; torque is the T = K · F · d estimate at K = 0.20 (dry / as-received steel).
Torque figures are estimates that depend on the stated nut-factor assumption. Verify against your fastener manufacturer's data and joint requirements before assembly.