Metric coarse thread chart (ISO)
| Size | Pitch mm | Pitch dia mm | Minor dia mm | Tap drill mm | Clearance close mm | Clearance normal mm | Clearance loose mm | Hex A/F |
|---|---|---|---|---|---|---|---|---|
| M1 × 0.25 | 0.25 | 0.838 | 0.729 | 0.75 | 1.1 | 1.2 | 1.3 | not defined |
| M1.2 × 0.25 | 0.25 | 1.038 | 0.929 | 0.95 | 1.3 | 1.4 | 1.5 | not defined |
| M1.4 × 0.3 | 0.3 | 1.205 | 1.075 | 1.1 | 1.5 | 1.6 | 1.8 | not defined |
| M1.6 × 0.35 | 0.35 | 1.373 | 1.221 | 1.25 | 1.7 | 1.8 | 2 | not defined |
| M1.8 × 0.35 | 0.35 | 1.573 | 1.421 | 1.45 | 2 | 2.1 | 2.2 | not defined |
| M2 × 0.4 | 0.4 | 1.74 | 1.567 | 1.6 | 2.2 | 2.4 | 2.6 | not defined |
| M2.5 × 0.45 | 0.45 | 2.208 | 2.013 | 2.05 | 2.7 | 2.9 | 3.1 | not defined |
| M3 × 0.5 | 0.5 | 2.675 | 2.459 | 2.5 | 3.2 | 3.4 | 3.6 | 5.5 mm |
Dimensions per ISO 68-1 / ISO 261; clearance holes per ISO 273; wrench sizes per ISO 4017. ISO 261 / ISO 68-1.
Torque figures are estimates that depend on the stated nut-factor assumption. Verify against your fastener manufacturer's data and joint requirements before assembly.