Dimensions
| Trade size | NPS 14 · DN 350 |
|---|---|
| Schedule | Schedule 5S |
| Standard | ASME B36.19M (stainless steel pipe) |
| Outside diameter | 14.000" · 355.60 mm |
| Wall thickness | 0.156" · 3.96 mm |
| Inside diameter | 13.688" · 347.68 mm |
| Weight, plain end | not published |
ASME B36.19M (stainless steel pipe) · DN 350
Outside diameter 14.000" (355.60 mm), wall 0.156" (3.96 mm), inside diameter 13.688" (347.68 mm).
| Trade size | NPS 14 · DN 350 |
|---|---|
| Schedule | Schedule 5S |
| Standard | ASME B36.19M (stainless steel pipe) |
| Outside diameter | 14.000" · 355.60 mm |
| Wall thickness | 0.156" · 3.96 mm |
| Inside diameter | 13.688" · 347.68 mm |
| Weight, plain end | not published |
Nominal Pipe Size is a label, not a measurement. NPS 14 pipe has an outside diameter of 14.000 inches, and it keeps that outside diameter in every schedule made. What the schedule number changes is the wall: at schedule 5s the wall is 0.156 inches, so the bore comes out at 13.688 inches.
That is the practical consequence. Fittings, flanges, supports and threading dies are sized to the outside diameter, so they fit any schedule of the same trade size. Flow, pressure drop and anything that has to pass through the pipe depend on the inside diameter, which changes with every schedule. Order by trade size and schedule; work your hydraulics from the bore.
Same outside diameter of 14.000 inches throughout - only the wall and the bore move.
| Schedule | Wall (in) | ID (in) | Weight (lb/ft) |
|---|---|---|---|
| Schedule 5 | 0.156 | 13.688 | 23.09 |
| Schedule 10 | 0.250 | 13.500 | 36.75 |
| Schedule 20 | 0.312 | 13.376 | 45.65 |
| Schedule 30 | 0.375 | 13.250 | 54.62 |
| Schedule 40 | 0.438 | 13.124 | 63.5 |
| Schedule 60 | 0.594 | 12.812 | 85.13 |
| Schedule 80 | 0.750 | 12.500 | 106.23 |
| Schedule 100 | 0.938 | 12.124 | 130.98 |
| Schedule 120 | 1.094 | 11.812 | 150.93 |
| Schedule 140 | 1.250 | 11.500 | 170.37 |
| Schedule 160 | 1.406 | 11.188 | 189.29 |
| Standard wall (STD) | 0.375 | 13.250 | 54.62 |
| Extra strong (XS) | 0.500 | 13.000 | 72.09 |
| Schedule 10S | 0.188 | 13.624 | not published |
| Schedule 40S | 0.375 | 13.250 | not published |
| Schedule 80S | 0.500 | 13.000 | not published |
0.156 inches (3.96 mm). The outside diameter is 14.000 inches (355.60 mm) whatever the schedule, so this wall leaves an inside diameter of 13.688 inches.
13.688 inches (347.68 mm). Inside diameter is outside diameter minus twice the wall: 14.000 - 2 x 0.156 = 13.688 inches.
No. NPS 14 is a trade size, not a measurement. The pipe measures 14.000 inches across the outside and 13.688 inches across the bore in this schedule. Only the outside diameter is fixed across schedules.
This table runs from NPS 1/8 to NPS 24 and stops there. ASME B36.10M itself continues to NPS 80; those larger sizes are not carried here, so a size above NPS 24 is missing rather than undefined.
Dimensions are as defined by ASME B36.19M (stainless steel pipe). This site is an independent reference and is not affiliated with, endorsed by or approved by any standards body.
Every value on this page was cross-checked against 3 independent published sources:
Nearby sizes