UNF fine thread chart
| Size | TPI | Major dia in | Pitch dia in | Minor dia in | Tap drill in | Tap drill mm | Hex A/F |
|---|---|---|---|---|---|---|---|
| #0-80 UNF | 80 | 0.06 | 0.0519 | 0.0465 | 0.0469 | 1.19 | not defined |
| #1-72 UNF | 72 | 0.073 | 0.064 | 0.058 | 0.0595 | 1.51 | not defined |
| #2-64 UNF | 64 | 0.086 | 0.0759 | 0.0691 | 0.07 | 1.78 | not defined |
| #3-56 UNF | 56 | 0.099 | 0.0874 | 0.0797 | 0.082 | 2.08 | not defined |
| #4-48 UNF | 48 | 0.112 | 0.0985 | 0.0894 | 0.0935 | 2.37 | not defined |
| #5-44 UNF | 44 | 0.125 | 0.1102 | 0.1004 | 0.104 | 2.64 | not defined |
| #6-40 UNF | 40 | 0.138 | 0.1218 | 0.1109 | 0.113 | 2.87 | not defined |
| #8-36 UNF | 36 | 0.164 | 0.146 | 0.1339 | 0.136 | 3.45 | not defined |
Dimensions per ASME B1.1 (Unified inch screw threads); wrench sizes per ASME B18.2.1.
Torque figures are estimates that depend on the stated nut-factor assumption. Verify against your fastener manufacturer's data and joint requirements before assembly.